Tracking # patients enrolled weekly by site–March 2020
| March 1st-7th | March 8th-14th | March 15th-21st | March 22nd-31st | |
| Anny (Jackson) | 2 | 0 | 0 | 0 |
| Josette and Star (Baptist South) | 0 | 1 | 1 | 0 |
| Robynn (Intercoastal/Sarasota) | 2 | 3 | 0 | 0 |
| Corbin and Andrea (USF Tampa) | 0 | 4 | 0 | 2 |
| Lanaya (Baptist Jacksonville) | 0 | 0 | 0 | 0 |
| Steve (UF Shands) | 1 | 3 | 0 | 0 |
| Erum and Doris (Memorial) | 0 | 0 | 0 | 0 |
| Christine (St. Joseph’s) | N/A | 0 | 0 | 0 |
| Shawna and Jena (Morton Plant) | N/A | 0 | 0 | 0 |


